VOLKSWAGEN Passat 1.9 SE TDi 130
- Year/Reg:
- 2002 (52)
- Mileage:
- 126,000
- Engine size:
- 1.9L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Beige
4 Doors, Manual, Saloon, Diesel, 126,000 miles, Metallic Beige, 2 Owners. ABS, Air conditioning, Alloy wheels, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Side airbags, Radio/CD, Rear headrests, Steel wheels, Traction control, Trip computer, Isofix child seat anchor points, Drivers airbag, Front electric windows, Front head restraints, PAS, Full size spare wheel, Height adjustable drivers seat, Electric door mirrors, Heated door mirrors, Remote central locking, Rear electric windows, Alarm. Insurance Group:12, 02/52 PASSAT PD 130 SE RECENT CAMBELT AND 4 TYRES MOTED TILL NOVEMBER TAXED TILL JUNE PX TO CLEAR DRIVED SPOT ON VERY POPULAR DIESEL, family run buisness that specialise in quality used cars ASK FOR COMPETETIVE FINANCE QUOTE, £2,250
- 201203442545942
- 2002
- 52
- B1zguQulTKc=
- £2,250
- 450
- 126,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1896 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 154 g/km |
| Insurance group | 12 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 36.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 60.1 mpg |
| Fuel consumption (combined) | 48.7 mpg |
| 0 - 62 mph | 9.9 seconds |
| Top speed | 129 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 130 bhp |
| Engine torque | 210 lbs/ft |
Dimensions
| Height | 1462 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4703 mm |
| Wheelbase | 2703 mm |
| Width | 1746 mm |
| Width including mirrors | 1912 mm |
| Fuel tank capacity | 62 litres |
| Gross vehicle weight | 1970 kg |
| Luggage capacity (seats down) | 800 litres |
| Luggage capacity (seats up) | 475 litres |
| Max loading weight | 405 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 650 kg |
| Minimum kerb weight | 1565 kg |
| Turning circle (kerb to kerb) | 11.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in rear of vehicle | Body colour bumper strips with chrome inserts |
| Blue instrument lighting | Body colour electric adjustable heated door mirrors |
| Centre armrest with storage box | Body colour side bump strips |
| Electronic climate control air conditioning | Chrome grille |
| Front cupholders x 2 | Chrome insert to side strips |
| Front headrests | Chrome trimmed side windows |
| Front seat back map pockets | Door mirror integrated indicators |
| Front seats with lumbar support | Electric front/rear windows |
| Height adjustable front seats | Electric headlight adjustment |
| Height/reach adjust steering wheel | Fully galvanised body |
| Illuminated sun visor mirrors | Heated rear window |
| Isofix child seat preparation | High level third brake light |
| Leather gearknob/gaiter/handbrake grip | Roof aerial |
| Lockable rear seat backrest | Heat insulating tinted glass |
| Rear armrest | Solid paint |
| Split folding rear seat backrests | Full size steel spare wheel |
| Third sun visor | 7Jx15 Wellington alloys with anti-theft wheel bolts |
| 4 spoke leather steering wheel | |
| Aramis cloth upholstery | |
| 8 speakers | |
| 6 CD Autochanger Mounted on Dashboard | |
| Gamma Radio/cassette | |
| Door/boot open warning light | |
| External temperature gauge | |
| Low washer fluid indicator | |
| Multi function computer | |
| PAS | |
| Remote interior fuel flap and boot opener | |
| Service interval indicator | |
| Chrome instrument bezels |
Safety
| 3 rear three-point seat belts/head restraints |
| ABS+EBD+Brake assist |
| ASR traction control |
| Curtain Airbag |
| Door side impact protection |
| Driver/front passenger airbag |
| EDL |
| ESP |
| Front seat side impact airbags |
| Front seatbelt pretensioners |
| Height adjustable front seatbelts |
| Rigid safety cell/front and rear crumple zones |
| Alarm/interior protection/remote central locking |
| Electronic engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01777 719777
- Email:
- colin@sandiforths.freeserve.co.uk
- Address:
- North Road, Retford, NOTTINGHAMSHIRE, DN22 8SF
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:00 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 16:00 |









